Best Out-of-Town Jewish Communities: Cost, Homeschooling, Schools and Eruv Compared
291 Jewish communities compared on what moving families ask about first: what homes cost, how easy it is to homeschool, which day schools are within reach, how many congregations there are, whether there is an eruv, the weather and state taxes. Every figure comes from our own directory and public data.
Jump to: Easiest to homeschool · Close-knit · Most affordable · No state income tax · Most schools · Mildest summers · Compare all
Easiest places to homeschool
Tiered by state: no notice needed, a one-time notice, or a yearly notice. States that also require testing, a parent qualification, set hours or approval are not listed here. Within a tier, the list shows the communities below.
Popular destinations
Large, long-established communities with many schools and congregations.
-
Lakewood, NJNo notice needed135 schools · 25 congregations
-
Chicago, ILNo notice needed28 schools · 30+ congregationsEruv
-
Houston, TXNo notice needed27 schools · 21 congregationsEruv
-
Southfield, MINo notice needed11 schools · 30+ congregationsEruv
-
West Orange, NJ · New York MetroNo notice needed9 schools · 30+ congregationsEruv
-
Buffalo Grove, IL · ChicagoNo notice needed9 schools · 29 congregations
Tight-knit, out-of-town
Smaller communities with several congregations inside one compact eruv.
-
Voorhees, NJ · Philadelphia areaNo notice needed10 schools · 11 congregationsEruv
-
Mahwah, NJ · New York MetroNo notice needed9 schools · 30+ congregationsEruv
-
Bellaire, TX · HoustonNo notice needed8 schools · 21 congregationsEruv
-
Austin, TXNo notice needed3 schools · 14 congregationsEruv
-
Lincolnwood, IL · ChicagoNo notice needed9 schools · 30+ congregationsEruv
-
Henderson, NV · Las Vegas areaOne-time notice9 schools · 6 congregationsEruv
Close-knit, out-of-town communities
One compact eruv (6 square miles or less) with 3 to 15 congregations inside it that are not Reform, Conservative or Reconstructionist, and a larger community within 40 miles. Ranked by a close-knit score of congregations inside the eruv, how small the eruv is, and how near a bigger community is.
-
Uniondale, NY · New York Metro11 in 2.8 sq mi16 mi to Brooklyn11 schools · 30+ congregationsEruv
-
Sunny Isles Beach, FL · South Florida7 in 1.8 sq mi9 schools · 30+ congregationsEruv
-
Voorhees, NJ · Philadelphia area7 in 4.9 sq mi16 mi to Philadelphia10 schools · 11 congregationsEruv
-
Airmont, NY · New York Metro12 in 4.5 sq mi32 mi to Brooklyn10 schools · 30+ congregationsEruv
-
Lake Oswego, OR · Portland area7 in 3.1 sq mi5 schools · 20 congregationsEruv
-
Mercer Island, WA · Seattle area5 in 1.5 sq mi9 schools · 24 congregationsEruv
-
Henderson, NV · Las Vegas area2 in 2.2 sq mi18 mi to Las Vegas9 schools · 6 congregationsEruv
-
Bellaire, TX · Houston4 in 1.2 sq mi8 schools · 21 congregationsEruv
-
Jacksonville, FL4 in 2.4 sq mi5 schools · 12 congregationsEruv
-
Austin, TX3 in 1.7 sq mi3 schools · 14 congregationsEruv
-
Rockville, MD · Silver Spring area5 in 3.7 sq mi11 schools · 30+ congregationsEruv
-
Lincolnwood, IL · Chicago4 in 4.2 sq mi9 schools · 30+ congregationsEruv
Most affordable
Lowest median asking price among communities with at least 3 schools in or near and 3 congregations.
Popular destinations
Large, long-established communities with many schools and congregations.
-
Milwaukee, WI$189,4758 schools · 19 congregationsEruv
-
Cleveland, OH$267,45011 schools · 28 congregationsEruv
-
Southfield, MI$287,46211 schools · 30+ congregationsEruv
-
Cincinnati, OH$324,10010 schools · 19 congregations
-
Philadelphia, PA$338,65613 schools · 30+ congregationsEruv
-
Chicago, IL$369,70028 schools · 30+ congregationsEruv
Tight-knit, out-of-town
Smaller communities with several congregations inside one compact eruv.
-
Albany, NY$240,9755 schools · 13 congregationsEruv
-
Missouri City, TX · Houston$257,00010 schools · 21 congregationsEruv
-
Rochester, NY$316,1505 schools · 17 congregationsEruv
-
Hollywood, FL · South Florida$319,50010 schools · 30+ congregationsEruv
-
Jacksonville, FL$331,9255 schools · 12 congregationsEruv
-
Wynnewood, PA · Philadelphia area$389,47510 schools · 30+ congregationsEruv
No state income tax
Communities in the nine states with no tax on wages.
Popular destinations
Large, long-established communities with many schools and congregations.
-
Miami, FL · South Florida$542,47219 schools · 30+ congregationsEruv
-
Houston, TX$392,10027 schools · 21 congregationsEruv
-
Boca Raton, FL · South Florida$597,12515 schools · 30+ congregationsEruv
-
Seattle, WA$719,33811 schools · 24 congregationsEruv
-
Dallas, TX$625,95010 schools · 17 congregationsEruv
Tight-knit, out-of-town
Smaller communities with several congregations inside one compact eruv.
-
Sunny Isles Beach, FL · South Florida$495,7509 schools · 30+ congregationsEruv
-
Mercer Island, WA · Seattle area$1,724,4889 schools · 24 congregationsEruv
-
Henderson, NV · Las Vegas area$650,0009 schools · 6 congregationsEruv
-
Bellaire, TX · Houston$399,0008 schools · 21 congregationsEruv
-
Jacksonville, FL$331,9255 schools · 12 congregationsEruv
-
Austin, TX$585,7503 schools · 14 congregationsEruv
Most schools in the city
Where the day school choice is deepest. Counts schools in the city itself.
-
Brooklyn, NY · New York Metro278 schools278 schools · 30+ congregationsEruv
-
Lakewood, NJ135 schools135 schools · 25 congregations
-
Los Angeles, CA54 schools54 schools · 30+ congregationsEruv
-
Monsey, NY · New York Metro42 schools42 schools · 30+ congregationsEruv
-
Chicago, IL28 schools28 schools · 30+ congregationsEruv
-
Houston, TX24 schools27 schools · 21 congregationsEruv
-
Baltimore, MD23 schools26 schools · 30+ congregations
-
Miami, FL · South Florida16 schools19 schools · 30+ congregationsEruv
-
Atlanta, GA15 schools17 schools · 18 congregationsEruv
-
Boca Raton, FL · South Florida12 schools15 schools · 30+ congregationsEruv
-
Denver, CO10 schools10 schools · 24 congregationsEruv
-
Dallas, TX10 schools10 schools · 17 congregationsEruv
Mildest summers
Lowest average July high, among communities with an eruv on file.
-
San Francisco, CA62°F July8 schools · 25 congregationsEruv
-
Mercer Island, WA · Seattle area74°F July9 schools · 24 congregationsEruv
-
Agoura, CA · Los Angeles76°F July10 schools · 30+ congregationsEruv
-
Marblehead, MA · Brighton area76°F July10 schools · 8 congregationsEruv
-
Chicago, IL78°F July28 schools · 30+ congregationsEruv
-
Deal, NJ · Lakewood78°F July9 schools · 17 congregationsEruv
-
Hoboken, NJ · New York Metro80°F July9 schools · 30+ congregationsEruv
-
Lake Oswego, OR · Portland area81°F July5 schools · 20 congregationsEruv
-
Farmington Hills, MI · Detroit area82°F July11 schools · 30+ congregationsEruv
-
Albany, NY82°F July5 schools · 13 congregationsEruv
-
Amherst, NY82°F July3 schools · 19 congregationsEruv
-
Beachwood, OH · Cleveland83°F July10 schools · 28 congregationsEruv
Compare all 291 communities
Pick how to rank, then narrow with the checkboxes. Biggest first is the default.
| # | Community | Asking price | Household income | Schools | Congregations | Eruv | In eruv, not Reform/Cons. | Walkability | Homeschool rules | Jan / Jul high | State tax |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brooklyn, NY Established | $825,000 | $81,464 | 278 | 30+ | Eruv 21.8 sq mi | 118 | Very walkable14 other shuls in 10 min, 19 in 20 | Full compliance | 41° / 80° | State income tax |
| 2 | Lakewood, NJ Established | $415,562 | $84,043 | 135 | 25 | Walkable4 other shuls in 10 min, 8 in 20 | No notice needed | 41° / 84° | State income tax | ||
| 3 | Los Angeles, CA Established | $1,809,375 | $108,724 | 54 | 30+ | Eruv 65.1 sq mi | 43 | Yearly notice | 64° / 86° | State income tax | |
| 4 | Monsey, NY Established | $874,375 | $69,392 | 42 | 30+ | Eruv 4.5 sq mi | 12 | Very walkable15 other shuls in 10 min, 21 in 20 | Full compliance | 37° / 86° | State income tax |
| 5 | New York, NY | $1,359,375 | $146,370 | 31 | 30+ | Eruv 17.5 sq mi | 28 | Very walkable7 other shuls in 10 min, 13 in 20 | Full compliance | 38° / 85° | State income tax |
| 6 | Chicago, IL Established | $369,700 | $85,703 | 28 | 30+ | Eruv 4.2 sq mi | 4 | A small walkable core1 other shuls in 10 min, 3 in 20 | No notice needed | 33° / 78° | State income tax |
| 7 | Spring Valley, NY | $979,250 | $74,451 | 27 | 30+ | Eruv 1.5 sq mi | 45 | Very walkable16 other shuls in 10 min, 29 in 20 | Full compliance | 38° / 85° | State income tax |
| 8 | Baltimore, MD Established | $373,250 | $90,131 | 26 | 30+ | Walkable5 other shuls in 10 min, 7 in 20 | Some compliance | 40° / 89° | State income tax | ||
| 9 | Far Rockaway, NY | $704,250 | $111,011 | 22 | 30+ | Eruv 0.1 sq mi | Very walkable15 other shuls in 10 min, 16 in 20 | Full compliance | 41° / 80° | State income tax | |
| 10 | Miami, FL Established | $542,472 | $62,918 | 19 | 30+ | Eruv 19.7 sq mi | 40 | Some compliance | 74° / 86° | No wage tax | |
| 11 | Houston, TX Established | $392,100 | $81,008 | 27 | 21 | Eruv 1.2 sq mi | 4 | Walkable5 other shuls in 10 min, 5 in 20 | No notice needed | 65° / 95° | No wage tax |
| 12 | Passaic, NJ | $605,500 | $119,545 | 17 | 30+ | Eruv 0.5 sq mi | 2 | Very walkable11 other shuls in 10 min, 17 in 20 | No notice needed | 37° / 86° | State income tax |
| 13 | Suffern, NY Tight-knit | $722,500 | $83,365 | 16 | 30+ | Eruv 3.2 sq mi | 3 | Very walkable7 other shuls in 10 min, 16 in 20 | Full compliance | 37° / 86° | State income tax |
| 14 | Flushing, NY | $351,611 | $77,386 | 15 | 30+ | Eruv 2.3 sq mi | 19 | Very walkable14 other shuls in 10 min, 14 in 20 | Full compliance | 41° / 80° | State income tax |
| 15 | North Miami Beach, FL | $457,450 | $65,211 | 15 | 30+ | Eruv 7.1 sq mi | 2 | Walkable5 other shuls in 10 min, 5 in 20 | Some compliance | 74° / 86° | No wage tax |
| 16 | Boca Raton, FL Established | $597,125 | $97,794 | 15 | 30+ | Eruv 51.4 sq mi | 11 | A small walkable core1 other shuls in 10 min, 1 in 20 | Some compliance | 74° / 87° | No wage tax |
| 17 | Miami Beach, FL | $526,975 | $69,266 | 14 | 30+ | Eruv 19.7 sq mi | 40 | Very walkable9 other shuls in 10 min, 10 in 20 | Some compliance | 74° / 86° | No wage tax |
| 18 | Lawrence, NY | $1,146,750 | $126,622 | 14 | 30+ | Eruv 0.1 sq mi | Very walkable15 other shuls in 10 min, 16 in 20 | Full compliance | 41° / 80° | State income tax | |
| 19 | Philadelphia, PA Established | $338,656 | $60,273 | 13 | 30+ | Eruv 2.5 sq mi | 6 | A small walkable core1 other shuls in 10 min, 3 in 20 | Some compliance | 41° / 87° | State income tax |
| 20 | Owings Mills, MD | $384,975 | $101,831 | 13 | 30+ | A small walkable core2 other shuls in 10 min, 2 in 20 | Some compliance | 40° / 89° | State income tax | ||
| 21 | Forest Hills, NY | $396,750 | $90,631 | 13 | 30+ | Eruv 0.2 sq mi | Very walkable14 other shuls in 10 min, 14 in 20 | Full compliance | 41° / 80° | State income tax | |
| 22 | Skokie, IL | $540,950 | $111,128 | 13 | 30+ | Very walkable8 other shuls in 10 min, 9 in 20 | No notice needed | 33° / 78° | State income tax | ||
| 23 | Great Neck, NY | $1,795,500 | $154,076 | 13 | 30+ | Very walkable7 other shuls in 10 min, 9 in 20 | Full compliance | 38° / 85° | State income tax | ||
| 24 | Silver Spring, MD Established | $571,837 | $113,310 | 12 | 30+ | Eruv 13.7 sq mi | 12 | Walkable3 other shuls in 10 min, 6 in 20 | Some compliance | 42° / 90° | State income tax |
| 25 | Teaneck, NJ | $721,000 | $130,045 | 12 | 30+ | Eruv 0.8 sq mi | Walkable5 other shuls in 10 min, 8 in 20 | No notice needed | 38° / 85° | State income tax | |
| 26 | Staten Island, NY | $730,000 | $104,613 | 12 | 30+ | Eruv | 1 | Very walkable11 other shuls in 10 min, 12 in 20 | Full compliance | 40° / 86° | State income tax |
| 27 | Plantation, FL | $224,325 | $78,378 | 11 | 30+ | Some compliance | 74° / 86° | No wage tax | |||
| 28 | Southfield, MI Established | $287,462 | $80,784 | 11 | 30+ | Eruv 0.3 sq mi | 1 | Very walkable8 other shuls in 10 min, 10 in 20 | No notice needed | 31° / 82° | State income tax |
| 29 | Bronx, NY | $316,125 | $89,010 | 11 | 30+ | Eruv 2.2 sq mi | 18 | Very walkable12 other shuls in 10 min, 12 in 20 | Full compliance | 38° / 85° | State income tax |
| 30 | Farmington Hills, MI | $339,950 | $102,228 | 11 | 30+ | Eruv 11.5 sq mi | 8 | No notice needed | 31° / 82° | State income tax | |
| 31 | Kew Gardens, NY Tight-knit | $378,375 | $88,275 | 11 | 30+ | Eruv 0.6 sq mi | 4 | Very walkable14 other shuls in 10 min, 14 in 20 | Full compliance | 41° / 80° | State income tax |
| 32 | Aventura, FL | $407,625 | $66,126 | 11 | 30+ | Eruv 6.5 sq mi | 11 | Walkable4 other shuls in 10 min, 5 in 20 | Some compliance | 74° / 86° | No wage tax |
| 33 | Bala Cynwyd, PA | $524,750 | $186,277 | 11 | 30+ | Eruv 0.0 sq mi | Very walkable8 other shuls in 10 min, 10 in 20 | Some compliance | 41° / 87° | State income tax | |
| 34 | Merion Station, PA | $524,750 | $186,277 | 11 | 30+ | Eruv 0.0 sq mi | Very walkable8 other shuls in 10 min, 10 in 20 | Some compliance | 41° / 87° | State income tax | |
| 35 | Cooper City, FL | $544,337 | $100,553 | 11 | 30+ | Eruv 4.8 sq mi | 2 | Some compliance | 74° / 86° | No wage tax | |
| 36 | Pomona, NY | $592,500 | $120,718 | 11 | 30+ | Eruv 0.6 sq mi | Walkable2 other shuls in 10 min, 5 in 20 | Full compliance | 38° / 85° | State income tax | |
| 37 | Rockville, MD Tight-knit | $604,500 | $125,950 | 11 | 30+ | Eruv 3.7 sq mi | 5 | Walkable4 other shuls in 10 min, 4 in 20 | Some compliance | 42° / 90° | State income tax |
| 38 | Clifton, NJ | $605,500 | $101,737 | 11 | 30+ | Eruv 0.5 sq mi | 2 | Very walkable11 other shuls in 10 min, 17 in 20 | No notice needed | 37° / 86° | State income tax |
| 39 | Englewood, NJ | $644,950 | $116,546 | 11 | 30+ | Eruv 11.8 sq mi | 9 | Walkable5 other shuls in 10 min, 8 in 20 | No notice needed | 38° / 85° | State income tax |
| 40 | Tenafly, NJ | $644,950 | $116,546 | 11 | 30+ | Eruv 11.8 sq mi | 9 | Walkable5 other shuls in 10 min, 8 in 20 | No notice needed | 38° / 85° | State income tax |
| 41 | Northbrook, IL | $678,750 | $143,323 | 11 | 30+ | Walkable3 other shuls in 10 min, 3 in 20 | No notice needed | 30° / 84° | State income tax | ||
| 42 | Rockaway Park, NY | $765,208 | $104,245 | 11 | 30+ | Eruv 0.1 sq mi | Very walkable15 other shuls in 10 min, 16 in 20 | Full compliance | 41° / 80° | State income tax | |
| 43 | River Edge, NJ | $800,688 | $144,212 | 11 | 30+ | Eruv 6.9 sq mi | 4 | Walkable3 other shuls in 10 min, 7 in 20 | No notice needed | 38° / 85° | State income tax |
| 44 | Paramus, NJ | $821,062 | $144,462 | 11 | 30+ | Eruv 6.9 sq mi | 4 | Walkable3 other shuls in 10 min, 7 in 20 | No notice needed | 37° / 86° | State income tax |
| 45 | Uniondale, NY Tight-knit | $825,000 | $137,665 | 11 | 30+ | Eruv 2.8 sq mi | 11 | Very walkable6 other shuls in 10 min, 10 in 20 | Full compliance | 41° / 80° | State income tax |
| 46 | West Hempstead, NY Tight-knit | $862,000 | $142,321 | 11 | 30+ | Eruv 2.8 sq mi | 11 | Very walkable6 other shuls in 10 min, 10 in 20 | Full compliance | 41° / 80° | State income tax |
| 47 | Chestnut Ridge, NY | $938,350 | $95,392 | 11 | 30+ | Eruv 0.5 sq mi | 1 | Very walkable16 other shuls in 10 min, 26 in 20 | Full compliance | 38° / 85° | State income tax |
| 48 | Brighton, MA Established | $1,192,238 | $137,516 | 11 | 30+ | Eruv 23.1 sq mi | 28 | Full compliance | 35° / 83° | State income tax | |
| 49 | Brookline, MA | $1,192,238 | $137,516 | 11 | 30+ | Eruv 23.1 sq mi | 28 | Full compliance | 35° / 83° | State income tax | |
| 50 | Plainview, NY Established | $1,499,999 | $187,514 | 11 | 30+ | Walkable3 other shuls in 10 min, 3 in 20 | Full compliance | 38° / 85° | State income tax | ||
| 51 | Beverly Hills, CA | $1,809,375 | $108,724 | 11 | 30+ | Eruv 65.1 sq mi | 43 | Very walkable7 other shuls in 10 min, 7 in 20 | Yearly notice | 64° / 86° | State income tax |
| 52 | Sherman Oaks, CA | $1,809,375 | $108,724 | 11 | 30+ | Eruv 65.1 sq mi | 43 | Very walkable7 other shuls in 10 min, 7 in 20 | Yearly notice | 64° / 76° | State income tax |
| 53 | Oak Park, MI | $259,925 | $71,510 | 10 | 30+ | Eruv 0.3 sq mi | 1 | Very walkable8 other shuls in 10 min, 10 in 20 | No notice needed | 31° / 82° | State income tax |
| 54 | Hallandale, FL | $319,500 | $65,211 | 10 | 30+ | Eruv 6.5 sq mi | 11 | Walkable4 other shuls in 10 min, 5 in 20 | Some compliance | 74° / 86° | No wage tax |
| 55 | Hollywood, FL Tight-knit | $319,500 | $65,211 | 10 | 30+ | Eruv 5.2 sq mi | 4 | Walkable4 other shuls in 10 min, 5 in 20 | Some compliance | 74° / 86° | No wage tax |
| 56 | Pikesville, MD | $373,250 | $90,131 | 10 | 30+ | Walkable5 other shuls in 10 min, 7 in 20 | Some compliance | 40° / 89° | State income tax | ||
| 57 | Richmond Hill, NY Tight-knit | $378,375 | $88,275 | 10 | 30+ | Eruv 0.6 sq mi | 4 | Very walkable14 other shuls in 10 min, 14 in 20 | Full compliance | 41° / 80° | State income tax |
| 58 | Wynnewood, PA Tight-knit | $389,475 | $153,069 | 10 | 30+ | Eruv 4.9 sq mi | 7 | Very walkable8 other shuls in 10 min, 10 in 20 | Some compliance | 41° / 87° | State income tax |
| 59 | Davie, FL | $400,000 | $80,061 | 10 | 30+ | Eruv 4.8 sq mi | 2 | Some compliance | 74° / 86° | No wage tax | |
| 60 | Hartsdale, NY | $582,475 | $148,982 | 10 | 30+ | A small walkable core2 other shuls in 10 min, 2 in 20 | Full compliance | 38° / 85° | State income tax | ||
| 61 | Ft Lauderdale, FL Tight-knit | $597,975 | $75,952 | 10 | 30+ | Eruv 5.2 sq mi | 4 | Walkable4 other shuls in 10 min, 5 in 20 | Some compliance | 74° / 86° | No wage tax |
| 62 | Washington, DC Tight-knit | $599,500 | $120,337 | 10 | 30+ | Eruv 4.3 sq mi | 3 | Full compliance | 42° / 90° | State income tax | |
| 63 | Bayonne, NJ | $602,487 | $84,748 | 10 | 30+ | Eruv | 1 | Very walkable13 other shuls in 10 min, 13 in 20 | No notice needed | 40° / 86° | State income tax |
| 64 | Bryn Mawr, PA | $643,500 | $169,133 | 10 | 30+ | Eruv 3.7 sq mi | 2 | Very walkable8 other shuls in 10 min, 10 in 20 | Some compliance | 40° / 88° | State income tax |
| 65 | Fresh Meadows, NY | $657,986 | $80,484 | 10 | 30+ | Eruv 2.3 sq mi | 19 | Very walkable14 other shuls in 10 min, 14 in 20 | Full compliance | 41° / 80° | State income tax |
| 66 | Belle Harbor, NY | $658,888 | $97,479 | 10 | 30+ | A small walkable core2 other shuls in 10 min, 2 in 20 | Full compliance | 41° / 80° | State income tax | ||
| 67 | North Plainfield, NJ | $676,125 | $131,128 | 10 | 30+ | No notice needed | 40° / 86° | State income tax | |||
| 68 | Deerfield, IL | $739,325 | $163,224 | 10 | 30+ | Walkable3 other shuls in 10 min, 3 in 20 | No notice needed | 30° / 84° | State income tax | ||
| 69 | White Plains, NY | $739,738 | $151,699 | 10 | 30+ | A small walkable core2 other shuls in 10 min, 2 in 20 | Full compliance | 38° / 85° | State income tax | ||
| 70 | New Milford, NJ | $800,688 | $144,212 | 10 | 30+ | Eruv 0.8 sq mi | Walkable5 other shuls in 10 min, 8 in 20 | No notice needed | 38° / 85° | State income tax | |
| 71 | Ridgewood, NJ | $836,875 | $159,028 | 10 | 30+ | Eruv 6.6 sq mi | 15 | Walkable3 other shuls in 10 min, 6 in 20 | No notice needed | 37° / 86° | State income tax |
| 72 | New City, NY | $861,500 | $116,332 | 10 | 30+ | Eruv 6.1 sq mi | 2 | Walkable2 other shuls in 10 min, 5 in 20 | Full compliance | 38° / 85° | State income tax |
| 73 | Williston Park, NY Tight-knit | $890,750 | $148,738 | 10 | 30+ | Eruv 2.8 sq mi | 11 | Very walkable6 other shuls in 10 min, 10 in 20 | Full compliance | 38° / 85° | State income tax |
| 74 | Mamaroneck, NY | $939,475 | $140,416 | 10 | 30+ | Eruv 0.0 sq mi | Walkable4 other shuls in 10 min, 4 in 20 | Full compliance | 38° / 85° | State income tax | |
| 75 | Airmont, NY Tight-knit | $979,250 | $74,451 | 10 | 30+ | Eruv 4.5 sq mi | 12 | Very walkable15 other shuls in 10 min, 21 in 20 | Full compliance | 37° / 86° | State income tax |
| 76 | Inwood, NY | $1,072,500 | $104,331 | 10 | 30+ | Eruv 0.1 sq mi | Very walkable15 other shuls in 10 min, 16 in 20 | Full compliance | 41° / 80° | State income tax | |
| 77 | Valley Stream, NY | $1,093,500 | $142,321 | 10 | 30+ | Eruv 7.0 sq mi | 59 | Very walkable12 other shuls in 10 min, 21 in 20 | Full compliance | 41° / 80° | State income tax |
| 78 | Cedarhurst, NY | $1,200,000 | $142,233 | 10 | 30+ | Eruv 7.0 sq mi | 59 | Very walkable12 other shuls in 10 min, 21 in 20 | Full compliance | 41° / 80° | State income tax |
| 79 | Hewlett Bay Park, NY | $1,200,000 | $142,233 | 10 | 30+ | Eruv 7.0 sq mi | 59 | Very walkable12 other shuls in 10 min, 21 in 20 | Full compliance | 41° / 80° | State income tax |
| 80 | Woodmere, NY | $1,200,000 | $142,233 | 10 | 30+ | Eruv 7.0 sq mi | 59 | Very walkable12 other shuls in 10 min, 21 in 20 | Full compliance | 41° / 80° | State income tax |
| 81 | West Hills, CA | $1,273,000 | $120,754 | 10 | 30+ | Eruv 7.5 sq mi | 6 | Walkable3 other shuls in 10 min, 3 in 20 | Yearly notice | 64° / 76° | State income tax |
| 82 | Granada Hills, CA | $1,299,500 | $119,345 | 10 | 30+ | Yearly notice | 59° / 95° | State income tax | |||
| 83 | Watertown, MA | $1,333,500 | $153,520 | 10 | 30+ | Eruv 0.3 sq mi | 1 | Full compliance | 35° / 83° | State income tax | |
| 84 | Dedham, MA | $1,368,625 | $146,634 | 10 | 30+ | Eruv 23.1 sq mi | 28 | Full compliance | 35° / 83° | State income tax | |
| 85 | Union City, NJ | $1,408,750 | $154,262 | 10 | 30+ | Eruv 0.8 sq mi | 1 | Very walkable10 other shuls in 10 min, 13 in 20 | No notice needed | 38° / 85° | State income tax |
| 86 | Calabasas, CA | $1,595,000 | $149,304 | 10 | 30+ | Eruv 7.5 sq mi | 6 | Walkable3 other shuls in 10 min, 3 in 20 | Yearly notice | 64° / 76° | State income tax |
| 87 | Agoura, CA | $2,517,625 | $174,476 | 10 | 30+ | Eruv 7.5 sq mi | 6 | Walkable3 other shuls in 10 min, 3 in 20 | Yearly notice | 64° / 76° | State income tax |
| 88 | Tamarac, FL | $228,950 | $62,918 | 9 | 30+ | Eruv 39.7 sq mi | 6 | Some compliance | 74° / 86° | No wage tax | |
| 89 | Margate, FL | $255,944 | $74,226 | 9 | 30+ | Eruv 39.7 sq mi | 6 | Some compliance | 74° / 86° | No wage tax | |
| 90 | Yonkers, NY | $266,250 | $96,717 | 9 | 30+ | Eruv 2.2 sq mi | 18 | Very walkable12 other shuls in 10 min, 12 in 20 | Full compliance | 38° / 85° | State income tax |
| 91 | Cleveland, OH Established | $267,450 | $77,555 | 11 | 28 | Eruv 9.7 sq mi | 23 | n/a | 34° / 83° | State income tax | |
| 92 | Delray Beach, FL | $290,700 | $80,448 | 9 | 30+ | Eruv 51.4 sq mi | 11 | A small walkable core1 other shuls in 10 min, 1 in 20 | Some compliance | 74° / 87° | No wage tax |
| 93 | Riverdale, NY | $341,250 | $74,974 | 9 | 30+ | Eruv 2.2 sq mi | 18 | Very walkable12 other shuls in 10 min, 12 in 20 | Full compliance | 38° / 85° | State income tax |
| 94 | Briarwood, NY Tight-knit | $343,222 | $79,710 | 9 | 30+ | Eruv 0.6 sq mi | 4 | Very walkable14 other shuls in 10 min, 14 in 20 | Full compliance | 41° / 80° | State income tax |
| 95 | Coconut Creek, FL | $355,625 | $75,361 | 9 | 30+ | Eruv 39.7 sq mi | 6 | Some compliance | 74° / 86° | No wage tax | |
| 96 | Miami Gardens, FL | $392,412 | $63,886 | 9 | 30+ | Eruv 7.1 sq mi | 2 | Walkable5 other shuls in 10 min, 5 in 20 | Some compliance | 74° / 86° | No wage tax |
| 97 | Randallstown, MD | $394,500 | $80,480 | 9 | 30+ | Some compliance | 40° / 89° | State income tax | |||
| 98 | Melrose Park, PA Tight-knit | $412,499 | $106,066 | 9 | 30+ | Eruv 2.5 sq mi | 6 | A small walkable core1 other shuls in 10 min, 3 in 20 | Some compliance | 41° / 87° | State income tax |
| 99 | Bellerose, NY | $423,250 | $117,795 | 9 | 30+ | Eruv 2.3 sq mi | 19 | Very walkable14 other shuls in 10 min, 14 in 20 | Full compliance | 38° / 85° | State income tax |
| 100 | Sunny Isles Beach, FL Tight-knit | $495,750 | $67,040 | 9 | 30+ | Eruv 1.8 sq mi | 7 | Walkable4 other shuls in 10 min, 6 in 20 | Some compliance | 74° / 86° | No wage tax |
| 101 | Gladwyne, PA Tight-knit | $524,750 | $186,277 | 9 | 30+ | Eruv 4.9 sq mi | 7 | Very walkable8 other shuls in 10 min, 10 in 20 | Some compliance | 41° / 87° | State income tax |
| 102 | Penn Valley, PA Tight-knit | $524,750 | $186,277 | 9 | 30+ | Eruv 4.9 sq mi | 7 | Very walkable8 other shuls in 10 min, 10 in 20 | Some compliance | 41° / 87° | State income tax |
| 103 | Hollis, NY | $554,750 | $80,656 | 9 | 30+ | Eruv 2.3 sq mi | 19 | Very walkable14 other shuls in 10 min, 14 in 20 | Full compliance | 41° / 80° | State income tax |
| 104 | Newark, NJ | $557,450 | $92,762 | 9 | 30+ | Eruv 7.5 sq mi | 14 | Walkable2 other shuls in 10 min, 4 in 20 | No notice needed | 40° / 86° | State income tax |
| 105 | North Miami, FL | $577,248 | $67,889 | 9 | 30+ | Eruv 19.7 sq mi | 40 | Very walkable9 other shuls in 10 min, 10 in 20 | Some compliance | 74° / 86° | No wage tax |
| 106 | Arlington, VA | $599,500 | $123,315 | 9 | 30+ | Eruv 36.8 sq mi | 21 | Full compliance | 42° / 90° | State income tax | |
| 107 | Surfside, FL | $599,995 | $68,738 | 9 | 30+ | Eruv 19.7 sq mi | 40 | Very walkable9 other shuls in 10 min, 10 in 20 | Some compliance | 74° / 86° | No wage tax |
| 108 | Lincolnwood, IL Tight-knit | $603,750 | $109,731 | 9 | 30+ | Eruv 4.2 sq mi | 4 | A small walkable core1 other shuls in 10 min, 3 in 20 | No notice needed | 33° / 78° | State income tax |
| 109 | Gaithersburg, MD Tight-knit | $604,500 | $125,950 | 9 | 30+ | Eruv 5.3 sq mi | 4 | Walkable4 other shuls in 10 min, 4 in 20 | Some compliance | 42° / 92° | State income tax |
| 110 | Scotch Plains, NJ | $657,000 | $110,670 | 9 | 30+ | Eruv 7.5 sq mi | 14 | Walkable2 other shuls in 10 min, 4 in 20 | No notice needed | 40° / 86° | State income tax |
| 111 | Westfield, NJ | $657,000 | $110,670 | 9 | 30+ | Eruv 7.5 sq mi | 14 | Walkable2 other shuls in 10 min, 4 in 20 | No notice needed | 40° / 86° | State income tax |
| 112 | Carteret, NJ | $683,750 | $104,613 | 9 | 30+ | Eruv | 1 | Very walkable13 other shuls in 10 min, 13 in 20 | No notice needed | 40° / 86° | State income tax |
